Wantaway star Christopher Samba will be one of the most sought-after Premier League stars during today’s transfer window deadline day.
The Blackburn Rovers captain has been seeking a transfer request all month and has not played for Rovers since pulling a sickie before their 3-1 victory over Fulham on January 14.
The Congolese centre back has insisted he wants to play for a club with more ambition. Tottenham Hotspur, Queens Park Rangers and Paris Saint-Germain have all been heavily linked with the 6’4″ giant this month.
Blackburn Rovers have been demanding more money for their star player with QPR’s recent estimated bid of £6.5 million being rejected.
Chris Samba is one of the highest-rated centre backs in the Premier League currently, and here are some of his stats for the past three and a half seasons in a Rovers shirt:
2008/09 | 2009/10 | 2010/11 | 2011/12 | |
---|---|---|---|---|
Games Started | 35 | 30 | 33 | 16 |
Minutes Played | 3,049 | 2,597 | 2,839 | 1,350 |
Yellow Cards | 4 | 4 | 3 | 2 |
Red Cards | 0 | 1 | 1 | 0 |
Clean Sheets | 8 | 10 | 8 | 0 |
Goals Conceded | 55 | 35 | 44 | 31 |
Goals Conceded per Game | 1.57 | 1.17 | 1.33 | 1.94 |
Ground 50-50’s Win % | 61% | 66% | 64% | 65% |
Minutes per Ground 50-50 | 7.4 | 7.59 | 9.4 | 12.98 |
Aerial 50-50 Win % | 67% | 74% | 69% | 70% |
Minutes per Aerial 50-50 | 16.05 | 14.76 | 16.22 | 24.11 |
Tackles Attempted | 78 | 60 | 49 | 17 |
Tackle Success Rate | 71.79% | 66.67% | 73.47% | 76.47% |
Minutes per Tackle | 39 | 43 | 58 | 79 |
Interceptions | 58 | 61 | 79 | 29 |
Dribbled Past | 15 | 13 | 6 | 6 |
Defensive Errors | 1 | 4 | 1 | 0 |
Loss of Possession | 0 | 0 | 4 | 2 |
Open Play Pass Completion % | 69% | 63% | 64% | 77% |
Goals | 2 | 4 | 4 | 2 |
Minutes per Goal | 1,525 | 649 | 710 | 675 |
Queens Park Rangers are 2/5 favourites with Sky Bet to purchase Samba today. Tottenham come in at 5/1 second favourites, whilst the rest of the field are long shots. Arsenal and Sunderland 20/1, whilst PSG are out as far as 33/1.
Data provided by Opta Sports.