All-time Champions League Home League Table
The below table shows each team’s record at home in the UEFA Champions League era since it was rebranded in 1992:
# | Team | Country | W | D | L | GF | GA | Points |
---|---|---|---|---|---|---|---|---|
1 | Real Madrid | Spain | 89 | 16 | 11 | 301 | 98 | 283 |
2 | Barcelona | Spain | 83 | 22 | 10 | 291 | 91 | 271 |
3 | Bayern Munich | Germany | 77 | 18 | 13 | 242 | 86 | 249 |
4 | Manchester United | England | 69 | 24 | 10 | 223 | 89 | 231 |
5 | Juventus | Italy | 56 | 19 | 7 | 159 | 60 | 187 |
6 | Arsenal | England | 53 | 19 | 16 | 171 | 81 | 178 |
7 | Porto | Portugal | 48 | 25 | 15 | 138 | 65 | 169 |
8 | AC Milan | Italy | 47 | 20 | 17 | 146 | 69 | 161 |
9 | Chelsea | England | 47 | 18 | 8 | 142 | 53 | 159 |
10 | Internazionale | Italy | 31 | 11 | 10 | 83 | 51 | 104 |
11 | Olympiacos | Greece | 31 | 11 | 13 | 88 | 65 | 104 |
12 | Lyon | France | 29 | 15 | 15 | 103 | 61 | 102 |
13 | Borussia Dortmund | Germany | 30 | 9 | 10 | 94 | 53 | 99 |
14 | Valencia | Spain | 28 | 10 | 10 | 90 | 45 | 94 |
15 | Paris Saint-Germain | France | 27 | 9 | 5 | 87 | 40 | 90 |
16 | PSV Eindhoven | Netherlands | 26 | 10 | 18 | 72 | 59 | 88 |
17 | Ajax | Netherlands | 25 | 12 | 13 | 79 | 50 | 87 |
18 | Benfica | Portugal | 25 | 10 | 9 | 59 | 36 | 85 |
19 | Liverpool | England | 25 | 9 | 9 | 73 | 33 | 84 |
20 | Bayer Leverkusen | Germany | 24 | 11 | 12 | 86 | 65 | 83 |
21 | Galatasaray | Turkey | 22 | 17 | 15 | 65 | 68 | 83 |
22 | Dynamo Kyiv | Ukraine | 22 | 13 | 21 | 89 | 80 | 79 |
23 | Monaco | France | 24 | 5 | 5 | 76 | 28 | 77 |
24 | Atlético Madrid | Spain | 22 | 8 | 4 | 59 | 20 | 74 |
25 | Panathinaikos | Greece | 16 | 12 | 9 | 46 | 36 | 60 |
26 | Roma | Italy | 15 | 12 | 13 | 52 | 55 | 57 |
27 | Shakhtar Donetsk | Ukraine | 16 | 9 | 12 | 60 | 39 | 57 |
28 | Deportivo La Coruña | Spain | 17 | 5 | 7 | 43 | 30 | 56 |
29 | Celtic | Scotland | 16 | 7 | 7 | 37 | 30 | 55 |
30 | Rosenborg | Norway | 14 | 13 | 11 | 61 | 47 | 55 |
31 | Spartak Moscow | Russia | 13 | 14 | 12 | 55 | 53 | 53 |
32 | Marseille | France | 15 | 6 | 14 | 51 | 34 | 51 |
33 | Schalke 04 | Germany | 14 | 5 | 10 | 45 | 41 | 47 |
34 | Werder Bremen | Germany | 14 | 5 | 6 | 49 | 40 | 47 |
35 | Rangers | Scotland | 11 | 12 | 11 | 45 | 49 | 45 |
36 | Anderlecht | Belgium | 12 | 8 | 18 | 38 | 57 | 44 |
37 | Manchester City | England | 11 | 8 | 5 | 46 | 32 | 41 |
38 | Sparta Prague | Czech Republic | 11 | 6 | 13 | 34 | 28 | 39 |
39 | CSKA Moscow | Russia | 9 | 10 | 16 | 39 | 46 | 37 |
40 | Lazio | Italy | 10 | 7 | 5 | 39 | 27 | 37 |
41 | Basel | Switzerland | 10 | 5 | 11 | 32 | 37 | 35 |
42 | Sevilla | Spain | 11 | 1 | 3 | 30 | 16 | 34 |
43 | Zenit Saint Petersburg | Russia | 8 | 8 | 5 | 28 | 23 | 32 |
44 | Bordeaux | France | 9 | 3 | 5 | 21 | 18 | 30 |
45 | Sporting CP | Portugal | 9 | 3 | 10 | 30 | 33 | 30 |
46 | Fenerbahçe | Turkey | 9 | 2 | 9 | 27 | 30 | 29 |
47 | IFK Göteborg | Sweden | 9 | 1 | 5 | 22 | 16 | 28 |
48 | Copenhagen | Denmark | 7 | 5 | 3 | 19 | 14 | 26 |
49 | Fiorentina | Italy | 7 | 5 | 1 | 29 | 13 | 26 |
50 | Beşiktaş | Turkey | 7 | 4 | 8 | 20 | 24 | 25 |
51 | Feyenoord | Netherlands | 6 | 7 | 4 | 22 | 17 | 25 |
52 | Napoli | Italy | 7 | 2 | 2 | 22 | 14 | 23 |
53 | Club Bruges | Belgium | 6 | 4 | 7 | 19 | 19 | 22 |
54 | VfB Stuttgart | Germany | 6 | 2 | 4 | 17 | 14 | 20 |
55 | Nantes | France | 5 | 4 | 2 | 15 | 8 | 19 |
56 | VfL Wolfsburg | Germany | 6 | 1 | 1 | 13 | 6 | 19 |
57 | Villarreal | Spain | 4 | 7 | 3 | 13 | 14 | 19 |
58 | AEK Athens | Greece | 3 | 9 | 3 | 13 | 14 | 18 |
59 | Leeds United | England | 5 | 3 | 2 | 20 | 9 | 18 |
60 | Steaua Bucharest | Romania | 3 | 9 | 11 | 14 | 33 | 18 |
61 | Sturm Graz | Austria | 6 | 0 | 6 | 14 | 21 | 18 |
62 | Lille | France | 3 | 8 | 5 | 14 | 15 | 17 |
63 | Lokomotiv Moscow | Russia | 5 | 2 | 6 | 15 | 14 | 17 |
64 | Boavista | Portugal | 4 | 3 | 2 | 9 | 10 | 15 |
65 | Newcastle United | England | 5 | 0 | 4 | 12 | 13 | 15 |
66 | Auxerre | France | 4 | 1 | 5 | 6 | 8 | 13 |
67 | Leicester City | England | 4 | 1 | 0 | 7 | 2 | 13 |
68 | Tottenham Hotspur | England | 4 | 1 | 3 | 14 | 7 | 13 |
69 | APOEL | Cyprus | 3 | 3 | 6 | 9 | 18 | 12 |
70 | Austria Vienna | Austria | 4 | 0 | 3 | 15 | 10 | 12 |
71 | BATE Borisov | Belarus | 3 | 3 | 9 | 12 | 34 | 12 |
72 | Dinamo Zagreb | Croatia | 3 | 3 | 13 | 15 | 34 | 12 |
73 | Legia Warsaw | Poland | 3 | 2 | 2 | 8 | 11 | 11 |
74 | Lens | France | 3 | 2 | 1 | 9 | 7 | 11 |
75 | Málaga | Spain | 3 | 2 | 0 | 8 | 2 | 11 |
76 | Athletic Bilbao | Spain | 2 | 3 | 1 | 4 | 3 | 9 |
77 | Kaiserslautern | Germany | 3 | 0 | 1 | 9 | 7 | 9 |
78 | Aalborg BK | Denmark | 2 | 2 | 2 | 8 | 11 | 8 |
79 | CFR Cluj | Romania | 2 | 2 | 5 | 10 | 17 | 8 |
80 | Hertha BSC | Germany | 2 | 2 | 2 | 6 | 8 | 8 |
81 | Rubin Kazan | Russia | 1 | 5 | 0 | 3 | 2 | 8 |
82 | Gent | Belgium | 2 | 1 | 1 | 6 | 5 | 7 |
83 | Grasshopper | Switzerland | 2 | 1 | 3 | 6 | 7 | 7 |
84 | Parma | Italy | 2 | 1 | 0 | 5 | 2 | 7 |
85 | Borussia Mönchengladbach | Germany | 1 | 3 | 2 | 9 | 9 | 6 |
86 | Braga | Portugal | 2 | 0 | 4 | 6 | 10 | 6 |
87 | Lech Poznań | Poland | 2 | 0 | 2 | 6 | 8 | 6 |
88 | Maccabi Haifa | Israel | 2 | 0 | 4 | 6 | 7 | 6 |
89 | Mallorca | Spain | 2 | 0 | 1 | 2 | 4 | 6 |
90 | Malmö FF | Sweden | 2 | 0 | 4 | 3 | 11 | 6 |
91 | Real Sociedad | Spain | 1 | 3 | 3 | 2 | 5 | 6 |
92 | Anorthosis | Cyprus | 1 | 2 | 0 | 8 | 6 | 5 |
93 | Celta de Vigo | Spain | 1 | 2 | 1 | 6 | 6 | 5 |
94 | Genk | Belgium | 0 | 5 | 1 | 3 | 4 | 5 |
95 | Hajduk Split | Croatia | 1 | 2 | 1 | 3 | 5 | 5 |
96 | Hamburg | Germany | 1 | 2 | 3 | 10 | 13 | 5 |
97 | Ludogorets Razgrad | Bulgaria | 1 | 2 | 3 | 7 | 10 | 5 |
98 | Unirea Urziceni | Romania | 1 | 2 | 0 | 3 | 2 | 5 |
99 | Viktoria Plzeň | Czech Republic | 1 | 2 | 3 | 5 | 12 | 5 |
100 | AIK | Sweden | 1 | 1 | 2 | 4 | 5 | 4 |
101 | Blackburn Rovers | England | 1 | 1 | 1 | 4 | 2 | 4 |
102 | Dinamo Bucharest | Romania | 1 | 1 | 0 | 2 | 0 | 4 |
103 | Hapoel Tel Aviv | Israel | 1 | 1 | 1 | 4 | 3 | 4 |
104 | Helsingborg | Sweden | 1 | 1 | 1 | 4 | 4 | 4 |
105 | HJK Helsinki | Finland | 1 | 1 | 2 | 3 | 6 | 4 |
106 | Levski Sofia | Bulgaria | 1 | 1 | 3 | 5 | 11 | 4 |
107 | Maccabi Tel Aviv | Israel | 1 | 1 | 5 | 4 | 13 | 4 |
108 | Rostov | Russia | 1 | 1 | 1 | 5 | 5 | 4 |
109 | Sion | Switzerland | 1 | 1 | 0 | 6 | 3 | 4 |
110 | Slavia Prague | Czech Republic | 1 | 1 | 1 | 2 | 4 | 4 |
111 | Standard Liège | Belgium | 1 | 1 | 1 | 5 | 4 | 4 |
112 | Udinese | Italy | 1 | 1 | 1 | 4 | 3 | 4 |
113 | Widzew Łódź | Poland | 1 | 1 | 1 | 5 | 6 | 4 |
114 | Astana | Kazakhstan | 0 | 3 | 0 | 4 | 4 | 3 |
115 | AZ | Netherlands | 0 | 3 | 0 | 2 | 2 | 3 |
116 | Brøndby | Denmark | 1 | 0 | 2 | 4 | 9 | 3 |
117 | CSKA Sofia | Bulgaria | 1 | 0 | 0 | 3 | 2 | 3 |
118 | Ferencváros | Hungary | 0 | 3 | 1 | 5 | 9 | 3 |
119 | Heerenveen | Netherlands | 1 | 0 | 2 | 1 | 3 | 3 |
120 | ÍA | Iceland | 1 | 0 | 0 | 1 | 0 | 3 |
121 | Kuusysi | Finland | 1 | 0 | 0 | 1 | 0 | 3 |
122 | Linfield | Northern Ireland | 1 | 0 | 0 | 3 | 0 | 3 |
123 | Molde | Norway | 1 | 0 | 2 | 3 | 4 | 3 |
124 | Partizan | Serbia | 0 | 3 | 3 | 3 | 9 | 3 |
125 | Real Betis | Spain | 1 | 0 | 2 | 2 | 3 | 3 |
126 | Slovan Bratislava | Czechoslovakia | 1 | 0 | 1 | 4 | 2 | 3 |
127 | Thun | Switzerland | 1 | 0 | 2 | 3 | 5 | 3 |
128 | Trabzonspor | Turkey | 0 | 3 | 0 | 2 | 2 | 3 |
129 | Twente | Netherlands | 0 | 3 | 0 | 6 | 6 | 3 |
130 | Artmedia | Slovakia | 0 | 2 | 1 | 2 | 3 | 2 |
131 | Maribor | Slovenia | 0 | 2 | 4 | 3 | 11 | 2 |
132 | Rapid Vienna | Austria | 0 | 2 | 4 | 3 | 9 | 2 |
133 | RB Salzburg | Austria | 0 | 2 | 1 | 0 | 1 | 2 |
134 | Bursaspor | Turkey | 0 | 1 | 2 | 1 | 8 | 1 |
135 | Dinamo Minsk | Belarus | 0 | 1 | 0 | 1 | 1 | 1 |
136 | Floriana | Malta | 0 | 1 | 0 | 0 | 0 | 1 |
137 | Lierse | Belgium | 0 | 1 | 2 | 1 | 4 | 1 |
138 | Montpellier | France | 0 | 1 | 2 | 3 | 5 | 1 |
139 | Nordsjælland | Denmark | 0 | 1 | 2 | 3 | 10 | 1 |
140 | Skonto | Latvia | 0 | 1 | 1 | 0 | 5 | 1 |
141 | Viking | Norway | 0 | 1 | 0 | 0 | 0 | 1 |
142 | Willem II | Netherlands | 0 | 1 | 2 | 4 | 7 | 1 |
143 | Zürich | Switzerland | 0 | 1 | 2 | 3 | 7 | 1 |
144 | Beitar Jerusalem | Israel | 0 | 0 | 1 | 2 | 4 | 0 |
145 | Cork City | Republic of Ireland | 0 | 0 | 1 | 0 | 1 | 0 |
146 | Debrecen | Hungary | 0 | 0 | 3 | 3 | 9 | 0 |
147 | FC Aarau | Switzerland | 0 | 0 | 1 | 0 | 1 | 0 |
148 | FK Žalgiris | Lithuania | 0 | 0 | 1 | 0 | 2 | 0 |
149 | Glentoran | Northern Ireland | 0 | 0 | 1 | 0 | 5 | 0 |
150 | Budapest Honvéd | Hungary | 0 | 0 | 1 | 2 | 3 | 0 |
151 | Košice | Slovakia | 0 | 0 | 3 | 0 | 5 | 0 |
152 | Lyngby | Denmark | 0 | 0 | 1 | 0 | 1 | 0 |
153 | Olimpija Ljubljana | Slovenia | 0 | 0 | 1 | 0 | 3 | 0 |
154 | Oțelul Galați | Romania | 0 | 0 | 3 | 2 | 6 | 0 |
155 | Tavriya Simferopol | Ukraine | 0 | 0 | 1 | 1 | 3 | 0 |
156 | Union Luxembourg | Luxembourg | 0 | 0 | 1 | 1 | 4 | 0 |
157 | Víkingur | Iceland | 0 | 0 | 1 | 0 | 1 | 0 |
158 | Žilina | Slovakia | 0 | 0 | 3 | 2 | 13 | 0 |
This table includes three points for a win and one point for a draw regardless of whether it was a group stage of knockout round tie. Any point deductions have been excluded. This also includes home games on neutral venues as home games, such as Arsenal and Tottenham Hotspur at Wembley Stadium and CSKA hosting their games in Germany for the 1992-93 season.
Some facts:
80% – Leicester City have the best home win percentage of teams to have hosted more than one game in the Champions League era.
100% – CSKA Sofia, ÍA, Kuusysi and Linfield all have a 100% win record in home Champions League games.