All-time Champions League Table
The below table is the all-time record for each club in the UEFA Champions League proper since the competition was rebranded in 1992, up to the end of the 2016-17 tournament:
# | Team | Country | GP | W | D | L | GF | GA | +/- | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | Spain | 238 | 142 | 47 | 49 | 503 | 255 | 248 | 473 |
2 | Barcelona | Spain | 234 | 136 | 55 | 43 | 473 | 234 | 239 | 463 |
3 | Bayern Munich | Germany | 221 | 120 | 48 | 53 | 415 | 233 | 182 | 408 |
4 | Manchester United | England | 210 | 111 | 56 | 43 | 358 | 200 | 158 | 389 |
5 | Juventus | Italy | 170 | 82 | 47 | 41 | 264 | 168 | 96 | 293 |
6 | AC Milan | Italy | 173 | 81 | 50 | 42 | 251 | 156 | 95 | 291 |
7 | Arsenal | England | 177 | 83 | 41 | 53 | 281 | 205 | 76 | 290 |
8 | FC Porto | Portugal | 178 | 76 | 46 | 56 | 236 | 193 | 43 | 274 |
9 | Chelsea | England | 148 | 74 | 42 | 32 | 249 | 130 | 119 | 264 |
10 | Lyon | France | 118 | 53 | 28 | 37 | 187 | 135 | 52 | 187 |
11 | Internazionale | Italy | 105 | 50 | 26 | 29 | 148 | 118 | 30 | 176 |
12 | Borussia Dortmund | Germany | 100 | 49 | 21 | 30 | 166 | 118 | 48 | 168 |
13 | Valencia | Spain | 98 | 43 | 28 | 27 | 146 | 98 | 48 | 157 |
14 | Paris Saint-Germain | France | 82 | 43 | 18 | 21 | 146 | 96 | 50 | 147 |
15 | Liverpool | England | 88 | 40 | 26 | 22 | 129 | 82 | 47 | 146 |
16 | Ajax | Netherlands | 102 | 39 | 28 | 35 | 129 | 115 | 14 | 145 |
17 | Olympiacos | Greece | 110 | 38 | 20 | 52 | 133 | 181 | -48 | 134 |
18 | PSV Eindhoven | Netherlands | 108 | 36 | 23 | 49 | 113 | 148 | -35 | 131 |
19 | Atlético Madrid | Spain | 70 | 35 | 21 | 14 | 102 | 58 | 44 | 126 |
20 | Bayer Leverkusen | Germany | 95 | 34 | 23 | 38 | 137 | 156 | -19 | 125 |
21 | Benfica | Portugal | 88 | 33 | 23 | 32 | 98 | 104 | -6 | 122 |
22 | Dynamo Kiev | Ukraine | 112 | 31 | 27 | 54 | 139 | 168 | -29 | 120 |
23 | Galatasaray | Turkey | 108 | 29 | 28 | 51 | 112 | 179 | -67 | 115 |
24 | AS Monaco | France | 70 | 32 | 14 | 24 | 114 | 86 | 28 | 110 |
25 | AS Roma | Italy | 80 | 26 | 23 | 31 | 98 | 119 | -21 | 101 |
26 | Shakhtar Donetsk | Ukraine | 74 | 26 | 13 | 35 | 106 | 119 | -13 | 91 |
27 | Spartak Moskow | Russia | 78 | 25 | 15 | 38 | 106 | 134 | -28 | 90 |
28 | Marseille | France | 71 | 25 | 12 | 34 | 94 | 89 | 5 | 87 |
29 | Panathinaikos | Greece | 74 | 23 | 18 | 33 | 76 | 104 | -28 | 87 |
30 | Deportivo La Coruña | Spain | 58 | 23 | 15 | 20 | 74 | 79 | -5 | 84 |
31 | Schalke 04 | Germany | 58 | 23 | 13 | 22 | 83 | 83 | 0 | 82 |
32 | Rosenborg | Norway | 76 | 20 | 18 | 38 | 99 | 134 | -35 | 78 |
33 | Glasgow Rangers | Scotland | 68 | 17 | 23 | 28 | 74 | 100 | -26 | 74 |
34 | Manchester City | England | 48 | 19 | 12 | 17 | 81 | 70 | 11 | 69 |
35 | Anderlecht | Belgium | 76 | 16 | 20 | 40 | 74 | 135 | -61 | 68 |
36 | Werder Bremen | Germany | 50 | 18 | 12 | 20 | 78 | 91 | -13 | 66 |
37 | CSKA Moskow | Russia | 70 | 16 | 18 | 36 | 75 | 117 | -42 | 66 |
38 | Lazio | Italy | 44 | 17 | 11 | 16 | 66 | 55 | 11 | 62 |
39 | Celtic | Scotland | 60 | 17 | 10 | 33 | 56 | 98 | -42 | 61 |
40 | Sparta Prague | Czech Republic | 60 | 14 | 15 | 31 | 61 | 92 | -31 | 57 |
41 | Zenit Saint Petersburg | Russia | 42 | 15 | 10 | 17 | 47 | 54 | -7 | 55 |
42 | Basel | Switzerland | 52 | 14 | 13 | 25 | 55 | 97 | -42 | 55 |
43 | Bordeaux | France | 34 | 15 | 8 | 11 | 37 | 42 | -5 | 53 |
44 | Sevilla | Spain | 30 | 16 | 4 | 10 | 49 | 36 | 13 | 52 |
45 | Sporting CP | Portugal | 44 | 12 | 7 | 25 | 52 | 80 | -28 | 43 |
46 | IFK Göteborg | Sweden | 30 | 13 | 3 | 14 | 37 | 41 | -4 | 42 |
47 | Fiorentina | Italy | 26 | 11 | 8 | 7 | 39 | 34 | 5 | 41 |
48 | Feyenoord | Netherlands | 34 | 9 | 12 | 13 | 36 | 47 | -11 | 39 |
49 | Fenerbahçe | Turkey | 40 | 11 | 6 | 23 | 42 | 70 | -28 | 39 |
50 | Napoli | Italy | 22 | 11 | 4 | 7 | 37 | 34 | 3 | 37 |
51 | Beşiktaş | Turkey | 38 | 10 | 7 | 21 | 33 | 73 | -40 | 37 |
52 | Club Brugge | Belgium | 34 | 10 | 6 | 18 | 30 | 45 | -15 | 36 |
53 | Copenhagen | Denmark | 30 | 9 | 7 | 14 | 27 | 40 | -13 | 34 |
54 | Steaua Bucharest | Romania | 46 | 6 | 14 | 26 | 36 | 77 | -41 | 32 |
55 | Lille | France | 32 | 6 | 12 | 14 | 26 | 35 | -9 | 30 |
56 | Villarreal | Spain | 28 | 6 | 12 | 10 | 23 | 34 | -11 | 30 |
57 | Leeds United | England | 21 | 8 | 5 | 8 | 31 | 29 | 2 | 29 |
58 | Nantes | France | 22 | 7 | 8 | 7 | 27 | 26 | 1 | 29 |
59 | VfB Stuttgart | Germany | 25 | 8 | 5 | 12 | 30 | 39 | -9 | 29 |
60 | VfL Wolfsburg | Germany | 16 | 9 | 1 | 6 | 24 | 19 | 5 | 28 |
61 | Lokomotiv Moskow | Russia | 26 | 7 | 5 | 14 | 26 | 35 | -9 | 26 |
62 | AEK Athens | Greece | 30 | 3 | 15 | 12 | 22 | 44 | -22 | 24 |
63 | Newcastle United | England | 18 | 7 | 2 | 9 | 23 | 29 | -6 | 23 |
64 | Sturm Graz | Austria | 24 | 7 | 2 | 15 | 20 | 53 | -33 | 23 |
65 | Tottenham Hotspur | England | 16 | 6 | 4 | 6 | 25 | 22 | 3 | 22 |
66 | Auxerre | France | 20 | 7 | 1 | 12 | 16 | 30 | -14 | 22 |
67 | Dinamo Zagreb | Croatia | 38 | 5 | 5 | 28 | 23 | 83 | -60 | 20 |
68 | BATE Borisov | Belarus | 30 | 4 | 7 | 19 | 21 | 73 | -52 | 19 |
69 | CFR Cluj | Romania | 18 | 5 | 3 | 10 | 20 | 28 | -8 | 18 |
70 | Boavista | Portugal | 18 | 4 | 6 | 8 | 14 | 25 | -11 | 18 |
71 | APOEL | Cyprus | 24 | 3 | 9 | 12 | 17 | 37 | -20 | 18 |
72 | Leicester City | England | 10 | 5 | 2 | 3 | 11 | 10 | 1 | 17 |
73 | Málaga | Spain | 10 | 4 | 4 | 2 | 16 | 9 | 7 | 16 |
74 | RC Lens | France | 12 | 4 | 4 | 4 | 16 | 17 | -1 | 16 |
75 | Austria Vienna | Austria | 14 | 4 | 2 | 8 | 19 | 26 | -7 | 14 |
76 | Kaiserslautern | Germany | 8 | 4 | 1 | 3 | 12 | 12 | 0 | 13 |
77 | Athletic Bilbao | Spain | 12 | 3 | 4 | 5 | 10 | 12 | -2 | 13 |
78 | Rubin Kazan | Russia | 12 | 2 | 6 | 4 | 6 | 11 | -5 | 12 |
79 | Sporting Braga | Portugal | 12 | 4 | 0 | 8 | 12 | 24 | -12 | 12 |
80 | Legia Warsaw | Pol | 14 | 3 | 3 | 8 | 14 | 35 | -21 | 12 |
81 | Grasshopper | Switzerland | 12 | 3 | 2 | 7 | 11 | 18 | -7 | 11 |
82 | Gent | Belgium | 8 | 3 | 1 | 4 | 10 | 11 | -1 | 10 |
83 | Lech Poznań | Poland | 8 | 3 | 1 | 4 | 11 | 13 | -2 | 10 |
84 | Hertha BSC | Germany | 12 | 2 | 4 | 6 | 10 | 18 | -8 | 10 |
85 | Borussia Mönchengladbach | Germany | 12 | 2 | 4 | 6 | 13 | 24 | -11 | 10 |
86 | Real Sociedad | Spain | 14 | 2 | 4 | 8 | 9 | 20 | -11 | 10 |
87 | Aalborg BK | Denmark | 12 | 2 | 4 | 6 | 14 | 26 | -12 | 10 |
88 | Parma | Italy | 6 | 2 | 3 | 1 | 6 | 5 | 1 | 9 |
89 | Celta Vigo | Spain | 8 | 2 | 3 | 3 | 9 | 11 | -2 | 9 |
90 | Hajduk Split | Croatia | 8 | 2 | 3 | 3 | 5 | 10 | -5 | 9 |
91 | Mallorca | Spain | 6 | 3 | 0 | 3 | 4 | 9 | -5 | 9 |
92 | Hamburger SV | Germany | 12 | 2 | 3 | 7 | 16 | 24 | -8 | 9 |
93 | Unirea Urziceni | Romania | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 |
94 | Viktoria Plzeň | Czech Republic | 12 | 2 | 2 | 8 | 10 | 28 | -18 | 8 |
95 | Sion | Switzerland | 4 | 2 | 1 | 1 | 9 | 8 | 1 | 7 |
96 | Udinese | Italy | 6 | 2 | 1 | 3 | 10 | 12 | -2 | 7 |
97 | Trabzonspor | Turkey | 6 | 1 | 4 | 1 | 3 | 5 | -2 | 7 |
98 | Real Betis | Spain | 6 | 2 | 1 | 3 | 3 | 7 | -4 | 7 |
99 | Maccabi Haifa | Israel | 12 | 2 | 1 | 9 | 12 | 20 | -8 | 7 |
100 | Ludogorets Razgrad | Bulgaria | 12 | 1 | 4 | 7 | 11 | 29 | -18 | 7 |
101 | Maribor | Slovenia | 12 | 1 | 4 | 7 | 6 | 25 | -19 | 7 |
102 | Genk | Belgium | 12 | 0 | 7 | 5 | 4 | 25 | -21 | 7 |
103 | Anorthosis Famagusta | Cyprus | 6 | 1 | 3 | 2 | 8 | 8 | 0 | 6 |
104 | Twente | Netherlands | 6 | 1 | 3 | 2 | 9 | 11 | -2 | 6 |
105 | RB Salzburg | Austria | 6 | 1 | 3 | 2 | 4 | 6 | -2 | 6 |
106 | Petržalka Akadémia | Slovakia | 6 | 1 | 3 | 2 | 5 | 9 | -4 | 6 |
107 | Ferencváros | Hungary | 8 | 1 | 3 | 4 | 10 | 23 | -13 | 6 |
108 | Malmö FF | Sweden | 12 | 2 | 0 | 10 | 5 | 36 | -31 | 6 |
109 | Standard Liège | Belgium | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 5 |
110 | Hapoel Tel Aviv | Israel | 6 | 1 | 2 | 3 | 7 | 10 | -3 | 5 |
111 | Rostov | Russia | 6 | 1 | 2 | 3 | 6 | 12 | -6 | 5 |
112 | Helsingborgs IF | Sweden | 6 | 1 | 2 | 3 | 6 | 14 | -8 | 5 |
113 | HJK Helsinki | Finland | 8 | 1 | 2 | 5 | 8 | 18 | -10 | 5 |
114 | Slavia Prague | Czech Republic | 6 | 1 | 2 | 3 | 5 | 16 | -11 | 5 |
115 | Dinamo Bucharest | Romania | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 4 |
116 | Slovan Bratislava | Slovakia | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 |
117 | Blackburn Rovers | England | 6 | 1 | 1 | 4 | 5 | 8 | -3 | 4 |
118 | Widzew Łódź | Poland | 6 | 1 | 1 | 4 | 6 | 10 | -4 | 4 |
119 | AZ Alkmaar | Netherlands | 6 | 0 | 4 | 2 | 4 | 8 | -4 | 4 |
120 | FC Thun | Switzerland | 6 | 1 | 1 | 4 | 4 | 9 | -5 | 4 |
121 | Astana | Kazakhstan | 6 | 0 | 4 | 2 | 5 | 11 | -6 | 4 |
122 | Heerenveen | Netherlands | 6 | 1 | 1 | 4 | 3 | 9 | -6 | 4 |
123 | FC Zürich | Switzerland | 6 | 1 | 1 | 4 | 5 | 14 | -9 | 4 |
124 | AIK Solna | Sweden | 8 | 1 | 1 | 6 | 5 | 18 | -13 | 4 |
125 | Levski Sofia | Bulgaria | 10 | 1 | 1 | 8 | 7 | 24 | -17 | 4 |
126 | Maccabi Tel Aviv | Israel | 14 | 1 | 1 | 12 | 5 | 32 | -27 | 4 |
127 | CSKA Sofia | Bulgaria | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
128 | Linfield | Northern Ireland | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
129 | Kuusysi | Finland | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
130 | ÍA Akranes | Iceland | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 |
131 | Molde | Norway | 6 | 1 | 0 | 5 | 6 | 14 | -8 | 3 |
132 | Brøndby IF | Denmark | 6 | 1 | 0 | 5 | 4 | 18 | -14 | 3 |
133 | Partizan | Serbia | 12 | 0 | 3 | 9 | 5 | 21 | -16 | 3 |
134 | Montpellier | France | 6 | 0 | 2 | 4 | 6 | 12 | -6 | 2 |
135 | Willem II | Netherlands | 6 | 0 | 2 | 4 | 7 | 15 | -8 | 2 |
136 | Rapid Vienna | Austria | 12 | 0 | 2 | 10 | 5 | 27 | -22 | 2 |
137 | FC Aarau | Switzerland | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
138 | Viking | Norway | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
139 | Floriana | Malta | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
140 | Dinamo Minsk | Belarus | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
141 | Lierse | Belgium | 6 | 0 | 1 | 5 | 3 | 12 | -9 | 1 |
142 | Skonto FC | Latvia | 4 | 0 | 1 | 3 | 0 | 11 | -11 | 1 |
143 | Bursaspor | Turkey | 6 | 0 | 1 | 5 | 2 | 16 | -14 | 1 |
144 | Nordsjælland | Denmark | 6 | 0 | 1 | 5 | 4 | 22 | -18 | 1 |
145 | Budapest Honvéd | Hungary | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
146 | Cork City | Republic of Ireland | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
147 | Víkingur Reykjavík | Iceland | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
148 | Lyngby | Denmark | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
149 | Beitar Jerusalem | Israel | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
150 | Tavriya Simferopol | Ukraine | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
151 | Olimpija Ljubljana | Slovenia | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 |
152 | Oţelul Galaţi | Romania | 6 | 0 | 0 | 6 | 3 | 11 | -8 | 0 |
153 | Union Luxembourg | Luxembourg | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
154 | Žalgiris | Lithuania | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
155 | Glentoran | Northern Ireland | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
156 | Košice | Slovakia | 6 | 0 | 0 | 6 | 2 | 13 | -11 | 0 |
157 | Debrecen | Hungary | 6 | 0 | 0 | 6 | 5 | 19 | -14 | 0 |
158 | MŠK Žilina | Slovakia | 6 | 0 | 0 | 6 | 3 | 19 | -16 | 0 |
The points second is based on three points for a win, one for a draw, regardless of being a group game or knockout tie. Any point deductions in the competition such as AC Milan are not included in this table.
Some facts:
0 – 1. FC Košice were the first team to lose all six group stage games (1997-98).
0 – APOEL were the first team eliminated from the tournament without losing a single game (1992-93).
1 – Juventus were the first team to win their group with only one win (1998-99).
6 – AEK Athens are the only team to have drawn all six of their group stage games (2002-03).
158 – There have been 158 different teams compete in the UEFA Champions League proper (this counts the likes of Croatia Zagreb and Dinamo Zagreb and other teams that have entered the competition under more than one name, as one team).